|
BioTracking LLC
1150 Alturas Dr Suite 105 Moscow, ID 83843 Phone: 208.882.9736 Fax:208.882.1490 email: biotracking@turbonet.com web: www.biotracking.com |
|
||||||
| Submitted By | Report To | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Bland
| Jonathan Bland
|
| Report Date | Assay/Animal | Number of Samples Processed |
|---|---|---|
| 02/10/2012 | Goat CAE - 17 sample(s) | 17 |
| Cutoff | Positive | Marginal | Negative |
|---|---|---|---|
| % Inhibition = 35 | % Inhibition > 40 | % Inhibition = 30 to 40 | % Inhibition < 30 |
|
|
|||
| Tube Number | Animal ID | % Inhibition in Test | Status |
| 1 | Tempest | 0.0 | Negative |
| 2 | Risk | 8.0 | Negative |
| 3 | Mallory | 3.0 | Negative |
| 4 | Rio | 0.0 | Negative |
| 5 | Kriteria | 0.0 | Negative |
| 6 | Berlin | 8.0 | Negative |
| 7 | Mercedes | 5.0 | Negative |
| 8 | Katelina | 13.0 | Negative |
| 9 | Stiletto | 8.0 | Negative |
| 10 | Traza | 4.0 | Negative |
| 11 | History | 4.0 | Negative |
| 12 | Mistique | 0.0 | Negative |
| 13 | Nacala | 0.0 | Negative |
| 14 | Niamey | 3.0 | Negative |
| 15 | Bluebird | 0.0 | Negative |
| 16 | Kashmir | 13.0 | Negative |
| 17 | Solitaire | 7.0 | Negative |
| © Biotracking LLC 2004-2009 All rights reserved. |